#
![]() | submitted by AlphaX3 to Forex [link] [comments] |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
10:00:00 AM | Michigan Sentiment - Final | Jan | 99.7 | 99.5 | 99.9 |
ALL | Allstate Rg | $0.46 | 1.61% | 03/02/2018 |
---|---|---|---|---|
ANAT | Am Natl Ins Co Rg | $0.82 | 2.84% | 03/02/2018 |
ARCH | Arch Coal Rg-A | $0.40 | 1.04% | 03/02/2018 |
BLMN | Bloomin Brands Rg | $0.09 | 1.39% | 03/02/2018 |
CASS | Cass Info Sys Rg | $0.24 | 0.91% | 03/02/2018 |
CCBG | Capital City Bk Rg | $0.07 | 0.99% | 03/02/2018 |
CCC | Calgon Carbon Co Rg | $0.05 | 0.93% | 03/02/2018 |
CPA | Copa Hldgs Rg-A | $0.87 | 0.64% | 03/02/2018 |
CTL | CenturyLink Rg | $0.54 | 13.28% | 03/02/2018 |
CVI | CVR Energy Rg | $0.50 | 6.65% | 03/02/2018 |
ESV | Ensco Rg-A | $0.01 | 0.90% | 03/02/2018 |
FNB | F.N.B. Rg | $0.12 | 3.43% | 03/02/2018 |
FSS | Federal Signal Rg | $0.07 | 1.33% | 03/02/2018 |
GATX | GATX Rg | $0.44 | 2.46% | 03/02/2018 |
GLOG | GasLog Rg | $0.14 | 3.35% | 03/02/2018 |
GME | GameStop-A | $0.38 | 9.53% | 03/02/2018 |
HBHC | Hancock Holding Rg | $0.24 | 1.86% | 03/02/2018 |
HIG | Hartford Fin Ser Rg | $0.25 | 1.81% | 03/02/2018 |
JACK | Jack in the Box Rg | $0.40 | 1.76% | 03/02/2018 |
JBT | John Bean Tech Rg | $0.10 | 0.36% | 03/02/2018 |
JWN | Nordstrom Rg | $0.37 | 2.92% | 03/02/2018 |
K | Kellogg Rg | $0.54 | 3.17% | 03/02/2018 |
LYB | Lyondellbasell I Rg | $1.00 | 3.30% | 03/02/2018 |
MCS | Marcus Rg | $0.15 | 1.82% | 03/02/2018 |
MIC | Macquarie Infrs Rg | $1.44 | 13.75% | 03/02/2018 |
MLM | Martin Marietta Rg | $0.44 | 0.84% | 03/02/2018 |
MSFG | MainSource Finl Rg | $0.18 | 1.79% | 03/02/2018 |
MTB | M&T Bank Rg | $0.75 | 0.00% | 03/02/2018 |
NKE | NIKE -B- | $0.20 | 1.12% | 03/02/2018 |
NOC | Northrop Grumman Rg | $1.10 | 1.16% | 03/02/2018 |
ORI | Old Repub.Intl C Rg | $0.20 | 8.84% | 03/02/2018 |
PEBK | Peoples Bancorp Rg | $0.13 | 1.61% | 03/02/2018 |
PFG | PRINCIPAL FINANC RG | $0.51 | 3.06% | 03/02/2018 |
SCL | Stepan Co Rg | $0.23 | 1.00% | 03/02/2018 |
SEB | Seaboard Rg | $1.50 | 0.15% | 03/02/2018 |
STBZ | State Bk Finl Rg | $0.20 | 1.93% | 03/02/2018 |
TAP | MOLSON COORS-B NVTG | $0.41 | 2.12% | 03/02/2018 |
TFSL | TFS Financial Rg | $0.17 | 0.73% | 03/02/2018 |
TNK | Teekay Tankers Rg-A | $0.03 | 15.65% | 03/02/2018 |
TTS | Tile Shop Hldgs Rg | $0.05 | 3.73% | 03/02/2018 |
ULH | Universal Logist Rg | $0.07 | 0.00% | 03/02/2018 |
WPG | Washington Prime Rg | $0.25 | 0.01% | 03/02/2018 |
Y | Alleghany Rg | $10.00 | 0.00% | 03/02/2018 |
A. H. Belo (AHC) | Afternoon | Q4 2017 | N/A | N/A | N/A | N/A | |
---|---|---|---|---|---|---|---|
Calumet Specialty Products Partners, L.P (CLMT) | Morning | ($0.26) | N/A | N/A | N/A | ||
Foot Locker (FL) | Morning | Q4 2018 | $1.25 | $1.26 | $2.23 billion | $2.21 billion | |
J C Penney (JCP) | Morning | Q4 2018 | $0.47 | $0.57 | $4.04 billion | $4.03 billion | |
JD.Com (JD) | Morning | $0.07 | ($0.10) | $108.88 billion | $110,165.33 billion | ||
KVH Industries (KVHI) | Morning | Q4 2017 | $0.11 | $0.06 | N/A | N/A | |
OFS Capital (OFS) | Morning | Q4 2017 | $0.32 | $0.29 | N/A | N/A | |
Olympic Steel (ZEUS) | Morning | Q4 2017 | $0.11 | ($0.04) | $313.00 million | $308.17 million | |
Reata Pharmaceuticals (RETA) | Morning | Q4 2017 | ($0.56) | ($0.64) | N/A | N/A |
PFG Forex partners with trusted banks and correspondents so you can quickly and easily deposit money into your recipient’s bank account. You will need your recipient’s bank account information to use this service. You can send a money transfer from any of our agent location to your beneficiary's bank account. Forex illustrated provides reliable and independent information about foreign exchange market. Our aim is to offer insightful and useful analysis of the best tools and learning materials for mastering the skills of trading in a productive, fun and fast manner. Forex trading for beginners pdf. According to the Bank of International Settlements, foreign exchange trading increased to an average of $5.3 trillion a day. To simply break this down, the average has to be $220 billion per an hour. The foreign FOREX.com is a registered FCM and RFED with the CFTC and member of the National Futures Association (NFA # 0339826). Forex trading involves significant risk of loss and is not suitable for all investors. Full Disclosure. Spot Gold and Silver contracts are not subject to regulation under the U.S. Commodity Exchange Act. :: Экономические новости и статистика рынка акций и валютного рынка Forex / Форекс 17:17 США. Продажи новых домов в августе 1.011 млн при прогнозе 890 000 и 965 000 (пересмотрено с 901 000) в июле
[index] [4405] [2212] [1811] [2669] [1398] [3871] [822] [1453] [4468] [1441]
VIP EAP Mentorship Program - https://eaptrainingprogram.com/video-sales-page Time Stamps: What is a pip? - 10:40 What is the value of a pip? 27:00 What is le... This is the first video in The Beginners Guide to Forex trading. This Forex trading series is great for new traders and beginners. Part 1 of this Forex tradi... Karen Foo is a forex trader, Singapore youtuber and motivational speaker. Karen delivers talks that touches the heart of her audience members. Karen Foo will... On my last video I told you guys to tell me what you defined as a small account! Now we are going to use these specific rules to grow one! Let me know in the... Live forex trading : Sterling buys Came to the charts at 6AM eastern. Saw that price was trying to break above the resistance. Placed a buy stop order, which...